Customer Reviews
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Seat Comfort | 12345 |
Staff Service | 12345 |
Value for Money | 12345 |
Customer rating from 1174reviews
3/10
- Airline
- Seat
1/10
"cabin bag they must pay a supplement"
F Gerardin (France)
✅ Trip Verified | After having booked and paid a supplement to have my baggage in the cabin, I was denied boarding under the pretext that a new rule now applies that the cabin baggage included in the flight is only the size of a handbag - for the cabin bag they must pay a supplement of 60€ at the time of boarding.
Aircraft | A321 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Paris to Malaga |
Date Flown | May 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
9/10
"Highly recommended"
H Allen (United Kingdom)
✅ Trip Verified | I have flown many times with most of Europe's low cost carriers including Ryanair, Easyjet, Wizzair, Norwegian etc. This was the first time I have flown with Vueling however and I was really impressed. Of all the LCCs I have flown with I would say that they are probably the best. The neo was clean and very quiet and the on-board service was excellent. This was also the first time that our son had flown and the Captain presented him with a signed certificate to mark his first flight. This was a lovely touch and was very special indeed. I liked the fact that Vueling are using BA gates at LGW and consequently the aircraft was much closer to the security area. The aircraft also used an air bridge at both ends of the journey (rare for a low cost carrier) and the cabin was equipped with individual air vents (not always seen on new aircraft nowadays). Wi-Fi (although not free) was fast and reliable. My only observation was that the food menu could have been larger. That said, we were really impressed. Highly recommended. We would definitely choose Vueling again.
Aircraft | A320neo |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | London to Genoa |
Date Flown | May 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
1/10
"we were denied boarding"
Yordanos Shifferaw (United States)
✅ Trip Verified | The morning of our flight from BCN to Marrakech we left our hotel 5am to arrive at the airport 5:30 – plenty of time for our flight scheduled 0905. All checked in but flight gate was not posted. Arrived general boarding area and sat there with periodically checking for the gate number. The last we checked was on 0820 still no gate number but said will be posted 30min prior to boarding; checked again 0835 then saw the gate number posted. We run to the gate surprisingly on the other side of the general boarding area, when we got there informed the door was closed. Imagine you’re sitting feet away from the boarding gate this whole time. We were trying to make a point about lack of announcement and not posting gate number until the last minute of the flight – this should have been responsibility of the airline; but we were denied boarding it was too late for us. Afterwards we went to Vueling window to rebook our flight – we were told space available in two days and our ticket and luggage charges are non-refundable Suddenly, we found ourselves stranded - we ended up purchasing one way ticket to Marrakech with a different airline
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Barcelona to Marrakech |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
3/10
"cabin crew was totally nonchalant"
31 reviews J Lim (Singapore)
✅ Trip Verified | It’s like lightning striking twice when the exact previous comment was also a complaint about “what’s the point of having Priority Boarding?”, because paying for the Space Plus seats, Priority Boarding and overhead cabin bag space turned out to be a complete farce. As such there was no difference being in Boarding Group 1 and by the time we got to our seats the baggage bins were completely full. The cabin crew was totally nonchalant and did nothing about it despite clearly being aware of the situation. What a complete waste of €70. If there was any consolation to go by, the crew got the aircraft airborne really quickly and we landed ahead of schedule. Bags didn’t go missing either but that’s where the positives end.
Aircraft | A320 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Barcelona to Porto |
Date Flown | May 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
1/10
"What's the point of paying extra for priority boarding"
G Barsino (United Kingdom)
✅ Trip Verified | What's the point of paying extra for priority boarding if when it's time everyone is called to board at the same time? Practices like that are just a rip off.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Gatwick to Rome |
Date Flown | May 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
1/10
"didn’t inform me of cancellation"
Julia Bowyer-Tagg (France)
✅ Trip Verified | Flight was scheduled this Friday April 28th around 10:30 am, was surprised not having received email for check in etc so checked their site, flight cancelled and they offer a flight tomorrow Thursday 27th at around 7:30pm, I was not informed of flight cancelled by Vueling. Had to cancel plans for tomorrow day and night in Malta, I lose out on one night hotel already paid here in Malta, had to cancel my transport from Paris to home and book another (twice the price) AND I have to book a hotel in Paris tomorrow as arriving too late. All this done last minute as Vueling didn’t inform me of cancellation. Appalling. They have cost me a fortune in changes and I lose out on one day holiday and money spent.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Malta to Paris |
Date Flown | April 2023 |
Value For Money | 12345 |
Recommended | no |
2/10
"Customer service extremely unhelpful"
M Mittal (United Kingdom)
Not Verified | Bag damaged on flight, and not possible to file PIR at London Gatwick due to no counter available. Customer service extremely unhelpful. I tried to explain to them that the Lost and Found counter and Gatwick refused to file my complaint as they only dealt with lost luggage and not damaged bags
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Menorca to London Gatwick |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
5/10
"everything was fine"
14 reviews C Malenski (Germany)
✅ Trip Verified | I approached this flight with skepticism, since I have had bad experiences with Vueling in the past, but apart from little leg space, everything was fine. The flight was on time, drinks and food for purchase average for low budget carriers, and staff were nice and attentive. So will consider them perhaps again in the future.
Aircraft | Boeing 737-800 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Las Palmas to Malaga |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
1/10
"shame of a company"
Bruno Colomb (United Kingdom)
Not Verified | No information on flight cancellation, despite Vueling has phone numbers and email addresses. Informed only at the airport by airport staff. No Vueling attendance at the Airport, no information of any kind from Vueling. No solution given, no basic respect for the customer, treated just like cattle. A shame of a company.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Florence to Paris |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
1/10
"Terrible airline"
Randall Hinger (Italy)
Not Verified | Terrible airline. Not only overbooked our flight but also that of the next days as well. They didn’t compensate me for the return flight either. Will never book through this airline again, I should’ve known since everyone has talked so badly about it. Lesson learned.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Venice to Barcelona |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
- <<
- 1
- 2
- 3
- ...
- 116
- 117
- 118
- >>
1 to 10 of 1174 Reviews